York
Analytical Laboratories, Inc.
   
Bottles and Preservation Requirements             Aqueous Samples
Analysis Method Min Vol  Container Preservative Holding Times
(mL)
Semi-Volatile Organics          
BNAs/PAHs 8270C 1L 1L amber glass bottle Cool to 4° 7 day ext/40 days
Chlorinated Herbicides 8151A 1L 1L amber glass bottle Cool to 4° 7 day ext/40 days
EDB, DBCP 504.1 3x40 (3) 40ml VOA vials Cool to 4° 14 days
PCBs 8082 1L 1L amber glass bottle Cool to 4° 7 day ext/40 days
Organochlorine Pesticides 8081A 1L 1L amber glass bottle Cool to 4° 7 day ext/40 days
CT-ETPH, TPH-DRO GC/FID 1L 1L amber glass bottle H2SO4,Cool to 4° 7 day ext/40 days
Volatile Organics          
Volatile Organics-water 8260B 3x40 (3) 40ml VOA vials HCL 14 days
Volatile Organics-soils 5035B/8260B 3x40 (3) 40ml VOA vials 1-vial w/ NaHSO4 1-vial w/MeOH    1-Vial unpres. 14 days
Metals          
Mercury 7470A 250 250mL poly container HNO3 28 days
All Other Metals 6010B 250 250mL poly container HNO3 6 months
Inorganics          
Alkalinity SM2320B 200 250mL poly container Cool to 4° 14 days
Ammonia 350.2 250 250 mL plastic H2SO4 28 days
Anions (F-,Br-, Cl-, NO2-, NO3-o-PO4, SO4=)* 300.0 or 300.1 50 250mL poly container Cool to 4° 48 Hours
BOD 405.1 250 500mL poly container Cool to 4° 48 hours
COD 410.4 50 250mL amber glass bottle H2SO4 28 days
Cyanide 335.2 500 500mL poly container NaOH 14 days
Flashpoint 1010 200 500mL poly container Cool to 4° 14 days
Hardness 130.2 100 500mL poly container HNO3 6 months
Hexavalent Chromium 7196A 200 500mL poly container Cool to 4° 24 hours
Oil and Grease 413.1 1000 500mL amber glass bottle H2SO4 28 days
Oxygen, Dissolved SM 4500-OG 250 250mL amber glass bottle Cool to 4° 8 hours
pH 150.1 100 500mL poly container Cool to 4° Immediately
Phenolics 420.1 200 250mL amber glass bottle H2SO4 28 days
Phosphorous, Total 365.3 50 250mL poly container H2SO4 28 days
Specific Conductance 120.1 100 250mL poly container Cool to 4° 28 days
Sulfide, Total 376.2 50 250mL poly container C4H6O4Zn+NaOH 7 days
Surfactants (MBAS) 425.1 200 250mL poly container Cool to 4° 48 hours
Settleable Solids 160.5 1L 1L poly container Cool to 4° 48 hours
TDS, TSS, TS 160.1,.2,.3 100 250mL poly container Cool to 4° 7 days
TKN 351.3 500 500mL poly container H2SO4 28 days
TOC 415.1 50 250mL poly container H2SO4 28 days
TOX 9020 200 250mL poly container HCl 28 days
Turbidity 180.1 100 250mL poly container Cool to 4° 4 hours
           
TCLP / SPLP 1311/1312   TCLP / SPLP Extraction Method Ext. Analysis
Volatile Organics 8021B/8260B   14 days NA 14 days after ext.
Semi-Volatile Organics 8270, 8081, 8151   14 days 7 days after ext. 40 days after ext.
Metals 6010B   180 days NA 180 days after ext.
Mercury 7470A   28 days NA 28 days after ext.